Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/45782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | La Grandville, Olivier De | - |
dc.contributor.editor | Daniel Dunlavey | - |
dc.date.accessioned | 2019-02-20T07:56:07Z | - |
dc.date.available | 2019-02-20T07:56:07Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-0-511-59051-1 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/45782 | - |
dc.description | Why should you read a book on economic growth? Because the subject is important: it is about the well-being of our societies today and in the future; and because it is beautiful. It carries wonderful ideas, some exposed more than 2000 years ago, spanning all civilizations. You will certainly marvel at Ibn Khaldun’s prescience, at Mo Tzu’s wisdom, at Solow’s depiction of transition phases, at Dorfman’s incredible intuition in solving variational problems. This book is not quite the same as other books. Economic growth has attracted, particularly in the last hundred years, countless, excellent writers who have developed the field into an immense array of topics, from theoretical to empirical. Rather than trying to cover all developments – of which you can have an idea through the bibliography – I have wanted to tell you what I found fascinating in the subject. But my hope is also that you will find here a useful introduction to this wide area of research, because a lot of the book is not only on ideas but on methodology as well. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.subject | A Unified Approach | en_US |
dc.title | Economic Growth | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.