Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/45480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Müller, Clemens | - |
dc.date.accessioned | 2019-02-19T11:57:25Z | - |
dc.date.available | 2019-02-19T11:57:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-3-433-60624-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/45480 | - |
dc.description | The book provides a good basis for estimation because all important cost categories are considered. The risks of different construction contracts are systematically evaluated with regard to risk distribution between owner and contractor. Specific risks, for instance for joint ventures, are also considered. A systematic scheme for the calculation of interim interest is provided as well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | British Library Cataloguing-in-Publication Data | en_US |
dc.subject | Heavy Construction | en_US |
dc.title | Estimating in Heavy Construction Roads, Bridges, Tunnels, Foundations | en_US |
dc.type | Book | en_US |
Appears in Collections: | Building Construction |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.