Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/45104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Scott Barrett, Johns Hopkins, Klaus Conrad, David James, Bengt J. Kriström, Raymond Prince, Domenico Siniscalco | - |
dc.contributor.author | Ierland, Ekko C. van | - |
dc.contributor.editor | Ekko C. van Ierland, Alfons Oude Lansink | - |
dc.date.accessioned | 2019-02-19T06:55:37Z | - |
dc.date.available | 2019-02-19T06:55:37Z | - |
dc.date.issued | 2003 | - |
dc.identifier.isbn | 0-306-48018-2 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/45104 | - |
dc.description | In the coming decades the world faces the challenge to make a transition to sustainable energy use patterns in order to save fossil fuels for future generations and to reduce the negative impacts of burning fossil fuels on the environment. The issue of climate change requires substantial reductions in the emissions of greenhouse gases in the world as emphasised by the Intergovernmental Panel on Climate Change (IPCC 1996; IPCC 2001). | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kluwer Academic | en_US |
dc.subject | Energy in Agriculture | en_US |
dc.title | Economics of Sustainable Energy in Agriculture | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.