Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/44798
Title: | Regionalisation, Growth, and Economic Integration |
Authors: | George M. Korres Werner A. Müller Martina Bihn |
Keywords: | Regionalisation |
Issue Date: | 2007 |
Publisher: | P h y s i c a - V e r l a g H e i d e l b e r g |
Description: | There is considerable empirical evidence that investment in Research and Technological Development and Innovation (RTD&I) has a positive correlation with the level of economic development. Efforts in the area of RTD&I have been associated in the economic literature with higher growth rates, increases in exports and trade, gains in productivity, growth in income and output, bigger business profits and lower inflation, international competitiveness, etc. Innovation must apply to all aspects of the activity of a firm (markets, products, processes and services). In this sense, the concept of innovation embraces research and development, technology and training as well as marketing, design and quality, finance, logistics and not least the business management required to mesh these various functions together efficiently. |
URI: | http://10.6.20.12:80/handle/123456789/44798 |
ISBN: | 9 7 8 - 3 - 7 9 0 8 - 1 9 2 4 - 3 |
Appears in Collections: | Regional and Local Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.