Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/44190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nancy J. Obermeyer | - |
dc.contributor.editor | WINFIELD SWANSON | - |
dc.date.accessioned | 2019-02-15T11:39:22Z | - |
dc.date.available | 2019-02-15T11:39:22Z | - |
dc.date.issued | 2003 | - |
dc.identifier.isbn | 0-309-08874-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/44190 | - |
dc.description | Rapid development of technology has become matter of fact in our daily lives. With the increasing speed of computers, reduction in their cost, and regular development of new software, computers are becoming more accessible and useful to everyday Americans. We begin to see computers as a regular and unremarkable part of our daily lives, however; the pace of integration of new technologies into our organizational structures, public and private, is much slower than the development of those technologies. Nowhere is this clearer than in the development and utilization of geographic information systems (GIS). The potential of GIS to inform housing and urban research and applications is the subject of this report. GIS is software that uses geographic (spatial) location as the organizing principle for collection, storage, analysis, and presentation of information in digital form. It began as a tool for planning, moved forward into engineering through CAD (computer aided drafting), and has rapidly developed into the best enterprise software available for management and decision support. In the past 20 years, GIS has developed rapidly, increasing its potential for effective use in both public and private organizations. However, development of effective enterprise uses of GIS and creation of a national infrastructure supporting its use have been slow. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Academies Press | en_US |
dc.subject | United States. Dept. of Housing and Urban Development. | en_US |
dc.title | GIS for Housing and Urban Development | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Development Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.