Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/41916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tempelmans Plat, Dr Herman | |
dc.date.accessioned | 2019-02-08T10:49:56Z | |
dc.date.accessioned | 2020-05-07T07:40:07Z | |
dc.date.accessioned | 2020-05-10T18:34:27Z | - |
dc.date.available | 2019-02-08T10:49:56Z | |
dc.date.available | 2020-05-07T07:40:07Z | |
dc.date.available | 2020-05-10T18:34:27Z | - |
dc.date.issued | 2001 | |
dc.identifier.isbn | 0-7506-5123-7 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/41916 | - |
dc.language.iso | en | en_US |
dc.publisher | Butterworth-Heinemann | en_US |
dc.subject | Real estate management | en_US |
dc.title | The economics of property management: the building as a means of production | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.Herman Tempelmans Plat.pdf | 14.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.