Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/41770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bauman, Robert | - |
dc.date.accessioned | 2019-02-08T07:36:56Z | - |
dc.date.available | 2019-02-08T07:36:56Z | - |
dc.date.issued | 1991 | - |
dc.identifier.isbn | 1-878045-06-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/41770 | - |
dc.description | This Book presents the fundamentals of human anatomy and physiology in an easy-to-read manner appropriate for allied health students. Designed especially for a one-semester course, the Essentials Version features a concise writing style, 37 self-directing exercises, full-color photomicrographs in the Histology Atlas, and numerous illustrations in each exercise. | - |
dc.language.iso | en | en_US |
dc.publisher | Whittier Publications Inc | en_US |
dc.subject | Human Anatomy and Physiology, Laboratory Textbook | en_US |
dc.title | Human Anatomy and Physiology, Laboratory Textbook | en_US |
dc.type | Book | en_US |
Appears in Collections: | Medical Labratory |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47.pdf.pdf | 19.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.