Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/40212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Sudha Goel | - |
dc.date.accessioned | 2019-02-05T05:58:35Z | - |
dc.date.accessioned | 2020-05-06T19:50:42Z | - |
dc.date.accessioned | 2020-05-10T17:52:30Z | - |
dc.date.available | 2019-02-05T05:58:35Z | - |
dc.date.available | 2020-05-06T19:50:42Z | - |
dc.date.available | 2020-05-10T17:52:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-3-319-57076-1 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/40212 | - |
dc.description | The circular economy and the economics of solid waste management are two major chapters in this book. The book also includes characterization, treatment, and management of different types of solid waste: municipal, institutional, biomedical, e-waste, plastics, and fly ash. Sampling and statistical methods for characterizing waste are dealt with in another major chapter in this book. The fate and transport of contaminants leaching from fly ash were modeled using software like WiscLEACH, while the potential for groundwater contamination was modeled using DRASTIC, and are included in this book. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Waste Management | en_US |
dc.title | Advances in Solid and Hazardous Waste Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Public Administration & Development Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
116.Sudha Goel.pdf | 10.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.