Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/40061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anna-Lena, Sachs | - |
| dc.date.accessioned | 2019-02-04T10:57:49Z | - |
| dc.date.available | 2019-02-04T10:57:49Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-13305-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/40061 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Forecasting/Retailing | en_US |
| dc.title | Retail Analytics: Integrated Forecasting and Inventory… | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Human Resource, Logistics & Supply Chain Management | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
