Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herkenhoff, Linda | - |
| dc.date.accessioned | 2019-02-01T06:36:11Z | - |
| dc.date.available | 2019-02-01T06:36:11Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-4614-8423-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39368 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Applied Statistics | en_US |
| dc.title | Applied Statistics for Business and Management using Microsoft Excel | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Linda Herkenhoff.pdf | 29.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
