Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myers, Danny | - |
dc.date.accessioned | 2019-02-01T06:04:50Z | - |
dc.date.available | 2019-02-01T06:04:50Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 0-203-64288-0 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39324 | - |
dc.description | This book is written for students from many backgrounds: architecture, surveying, civil engineering, mechanical engineering, structural engineering; construction, project or estate management, property development, conservation and, even, economics. Economics students may find it possible to skip over some of the standard analysis, but should be forewarned that in many ways construction is quite distinct from other sectors of the economy. An important aim of this text is to draw out these comparisons and clarify the unique nature of the industry. | en_us |
dc.language.iso | en | en_US |
dc.publisher | in the USA and Canada | en_US |
dc.subject | Construction Economics | en_US |
dc.title | Construction Economics a new approach | en_US |
dc.type | Book | en_US |
Appears in Collections: | Building Construction |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.