Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/39206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Von Quintus, Harold | - |
| dc.date.accessioned | 2019-01-31T06:07:56Z | - |
| dc.date.available | 2019-01-31T06:07:56Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 0097-8515 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/39206 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Group, LLC | en_US |
| dc.subject | Design, and Construction Quality Control | en_US |
| dc.title | Integrating Asphalt Mixture Design, Structural Design, and Construction Quality Control | en_US |
| dc.type | Handout | en_US |
| Appears in Collections: | Building Construction | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
