Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/38820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Borcard, Daniel | - |
| dc.date.accessioned | 2019-01-30T07:56:49Z | - |
| dc.date.available | 2019-01-30T07:56:49Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-1-4419-7976-6 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/38820 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Numerical Ecology with R | en_US |
| dc.title | Numerical Ecology with R | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daniel Borcard.pdf | 11.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
