Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/38795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zwecher, Michael J. | - |
dc.date.accessioned | 2019-01-30T07:42:27Z | - |
dc.date.available | 2019-01-30T07:42:27Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-0-470-55987-1 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/38795 | - |
dc.description | T his workbook is the companion to Retirement Portfolios: Theory, Construction, and Management. The workbook allows you to delve deeper into the main book ’ s topics and create the profi ciency required for professional designation as a life - cycle investment or retirement investment professional | en_us |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.subject | Retirement | en_US |
dc.title | Retirement Portfolios Workbook Theory, Construction, and Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Building Construction |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.