Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/38708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Andrea Kurz | - |
dc.contributor.editor | Ehab Farag | - |
dc.date.accessioned | 2019-01-30T06:36:10Z | - |
dc.date.accessioned | 2020-05-06T19:50:32Z | - |
dc.date.accessioned | 2020-05-10T17:52:50Z | - |
dc.date.available | 2019-01-30T06:36:10Z | - |
dc.date.available | 2020-05-06T19:50:32Z | - |
dc.date.available | 2020-05-10T17:52:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-319-39141-0 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/38708 | - |
dc.description | The overall design of this book is two parts. The first part covers the overall process, techniques for monitoring and management, restricted vs liberal administration strategies, crystalloid vs colloid, patient outcome, and the role of fluid management in enhanced recovery protocols. The second part provides a case-based approach to fluid management in specifi c patient scenarios, broadly characterized as abdominal, orthopedic, neurological, and septic shock. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Management | en_US |
dc.title | Perioperative Fluid Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Public Administration & Development Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
207.Ehab Farag.pdf | 10.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.