Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3825
Title: | Medical Biostatistics for Complex Diseases |
Authors: | Emmert-Streib, Frank Dehmer, Matthias |
Keywords: | Biostatistics |
Issue Date: | 2010 |
Publisher: | WILEY-VCH Verlag GmbH & Co. KGaA |
URI: | http://10.6.20.12:80/handle/123456789/3825 |
ISBN: | 978-3-527-32585-6 |
Appears in Collections: | Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frank Emmert-Streib.pdf | 5.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.