Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/37631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Linden, Wim J. van der | - |
| dc.contributor.author | Glas, Cees A.W. | - |
| dc.date.accessioned | 2019-01-25T06:20:01Z | - |
| dc.date.available | 2019-01-25T06:20:01Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 978-0-387-85461-8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/37631 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Measurement | en_US |
| dc.subject | Data Analysis | en_US |
| dc.title | Elements of Adaptive Testing | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wim J. van der Linden_2010.pdf | 5.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
