Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/36041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Pfeiffer, Ruth | - |
dc.date.accessioned | 2019-01-17T11:25:08Z | - |
dc.date.available | 2019-01-17T11:25:08Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-1-4665-6165-6 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/36041 | - |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Group | en_US |
dc.subject | Absolute Risk Methods and Applications | en_US |
dc.title | Absolute Risk Methods and Applications in Clinical Management and Public Health | en_US |
dc.type | Book | en_US |
Appears in Collections: | Business Administration and Information System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
162. Ruth M. Pfeiffer , Mitchell H. Gail.pdf | 7.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.