Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/35384Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tara, M. Sinclair | - |
| dc.date.accessioned | 2019-01-15T11:03:28Z | - |
| dc.date.available | 2019-01-15T11:03:28Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 10 981-283-645-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/35384 | - |
| dc.language.iso | en | en_US |
| dc.publisher | springer | en_US |
| dc.subject | Education in the Cross-Sectional | en_US |
| dc.title | The Distributional Impact of Subsidies | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | History | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
