Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/35043
Title: | Introductory Statistics |
Authors: | . Mann, Prem S Jay Lacke, Christopher |
Keywords: | Introductory Statistics |
Issue Date: | 2007 |
Publisher: | John Wiley & Sons |
Description: | The study of statistics has become more popular than ever over the past four decades or so. The increasing availability of computers and statistical software packages has enlarged the role of statistics as a tool for empirical research. As a result, statistics is used for research in almost all professions, from medicine to sports. Today, college students in almost all disciplines are required to take at least one statistics course. Almost all newspapers and magazines these days contain graphs and stories on statistical studies. After you finish reading this book, it should be much easier to understand these graphs and stories. |
URI: | http://10.6.20.12:80/handle/123456789/35043 |
ISBN: | 978-0-470-44466-5 |
Appears in Collections: | Social Work |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45.pdf.pdf | 13.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.