Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/33565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Klugman, Stuart | - |
dc.date.accessioned | 2019-01-02T13:05:00Z | - |
dc.date.available | 2019-01-02T13:05:00Z | - |
dc.date.issued | 2004 | - |
dc.identifier.isbn | 0-471-21577-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/33565 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.subject | Insurance-Statistical methods | en_US |
dc.title | Loss Models | en_US |
dc.title.alternative | From Data to Decis,ipns | en_US |
dc.type | Book | en_US |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
67.pdf.pdf | 57.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.