Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/33092| Title: | Educational Research: |
| Other Titles: | The Ethics and Aesthetics of Statistics |
| Authors: | Smeyers, Paul Depaepe, Marc |
| Keywords: | Statistics Educational Researchers |
| Issue Date: | 2010 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/33092 |
| ISBN: | 978-90-481-9873-3 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paul Smeyers_2010.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
