Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Yi Man Li, Rita | - |
dc.date.accessioned | 2018-12-31T07:09:44Z | - |
dc.date.available | 2018-12-31T07:09:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-981-10-5771-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/32624 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Singapore Pte Ltd | en_US |
dc.subject | Institutional economics Cost and benefit Automated construction safety | en_US |
dc.title | An Economic Analysis on Automated Construction Safety | en_US |
dc.type | Book | en_US |
Appears in Collections: | Building Construction |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.