Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/32616Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | Balakrishnan, N. | - | 
| dc.contributor.editor | Sarabia, Jose Maria | - | 
| dc.date.accessioned | 2018-12-31T07:06:36Z | - | 
| dc.date.available | 2018-12-31T07:06:36Z | - | 
| dc.date.issued | 2006 | - | 
| dc.identifier.isbn | 0-8176-4487-3 | - | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/32616 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Birkhauser Boston | en_US | 
| dc.subject | Computational complexity | en_US | 
| dc.subject | Optimization | en_US | 
| dc.subject | Strategy | en_US | 
| dc.title | Advances in Distribution Theory Order Statistics and Inference | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| N. Balakrishnan_2006.pdf | 21.7 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
