Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ellis, Amanda | |
dc.date.accessioned | 2018-09-20T12:12:15Z | |
dc.date.accessioned | 2020-05-07T07:41:39Z | |
dc.date.accessioned | 2020-05-10T18:36:45Z | - |
dc.date.available | 2018-09-20T12:12:15Z | |
dc.date.available | 2020-05-07T07:41:39Z | |
dc.date.available | 2020-05-10T18:36:45Z | - |
dc.date.issued | 2007 | |
dc.identifier.isbn | 978-0-8213-7262-0 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/3252 | - |
dc.language.iso | en | en_US |
dc.publisher | The World Bank | en_US |
dc.subject | Women in development—Tanzania | en_US |
dc.title | Gender and Economic Growth in Tanzania | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
103.pdf.pdf | 687.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.