Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/32371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | David, F. Ruccio | |
dc.date.accessioned | 2018-12-28T08:09:14Z | |
dc.date.accessioned | 2020-05-07T08:13:49Z | |
dc.date.accessioned | 2020-05-10T18:26:33Z | - |
dc.date.available | 2018-12-28T08:09:14Z | |
dc.date.available | 2020-05-07T08:13:49Z | |
dc.date.available | 2020-05-10T18:26:33Z | - |
dc.date.issued | 2008 | |
dc.identifier.isbn | 0-203-92764-8 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/32371 | - |
dc.language.iso | en | en_US |
dc.publisher | Editorial matter and selection, David F. Ruccio | en_US |
dc.subject | Economics. | en_US |
dc.title | Economic Representations Academic and everyday | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.