Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/31776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chris, Brooks | |
dc.date.accessioned | 2018-12-27T07:30:01Z | |
dc.date.accessioned | 2020-05-15T21:35:30Z | - |
dc.date.available | 2018-12-27T07:30:01Z | |
dc.date.available | 2020-05-15T21:35:30Z | - |
dc.date.issued | 2008 | |
dc.identifier.isbn | 978-0-511-39848-3 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/31776 | - |
dc.language.iso | en | en_US |
dc.publisher | Chris Brooks | en_US |
dc.title | Introductory Econometrics for Finance | en_US |
dc.type | Book | en_US |
Appears in Collections: | Accounting and Finance |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.