Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M. Berger | en |
dc.contributor.editor | Scheper, Prof. Dr. T. | - |
dc.date.accessioned | 2018-09-20T08:21:44Z | - |
dc.date.available | 2018-09-20T08:21:44Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-3-642-28349-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/3079 | - |
dc.description | Mammalian cell cultures are the dominating production system of today’s biopharmaceutic products. The increasing emphasis on product quality and the demand for greater cost-efficiency and process robustness call for better fundamental understanding on cell, process and product. Whereas physiological manipulation and bioprocess renovation have played a pivotal role to the success of cell culture biomanufacturing in the past, genomic and systems approaches will drive the next innovations in mammalian cell culture technology. Genome-wide analysis of the genetic information, gene expression, signaling network and metabolism, along with the integration of vast experimental data and mathematical tools will afford a holistic and quantitative understanding of cellular processes and lead to quality products and robust processes. Although somewhat lagging behind life sciences and biomedicine, systems biology application to cell culture technology is gaining its momentum. | en |
dc.language | en | en |
dc.language.iso | en | en_US |
dc.publisher | Springe | en_US |
dc.subject | Biology | en_US |
dc.title | "Genomics and Systems Biology of mammalin cell culter " | en_US |
dc.type | Book | en_US |
Appears in Collections: | Veterinary Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
48.pdf.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.