Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30758| Title: | Statistical Decision Theory Estimation, Testing, and Selection |
| Authors: | Liese, Friedrich |
| Keywords: | Statistical Decision Theory |
| Issue Date: | 2008 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/30758 |
| ISBN: | 978-0-387-73194-0 |
| Appears in Collections: | Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Friedrich Liese .pdf | 8.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
