Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/30418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Ir. Tony Van Gestel | - |
dc.date.accessioned | 2018-12-13T07:50:21Z | - |
dc.date.available | 2018-12-13T07:50:21Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978–0–19–954511–7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/30418 | - |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.subject | financial risk components | en_US |
dc.title | Credit Risk Management Basic Concepts: financial risk components, rating analysis, models, economic and regulatory capital | en_US |
dc.type | Book | en_US |
Appears in Collections: | Business Administration and Information System |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
143.Bart Baesens,Tony van Gestel.pdf | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.