Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/3039Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bryan, Bergeron | - |
| dc.date.accessioned | 2018-09-20T07:50:03Z | - |
| dc.date.available | 2018-09-20T07:50:03Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0–471–46561–5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/3039 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc | en_US |
| dc.subject | A Global, Economic, and Financing Overview | en_US |
| dc.title | Biotech Industry A Global, Economic, and Financing Overview | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Veterinary Collection I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 350.pdf.pdf | 20.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
