Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswa Swarup Misra | - |
dc.date.accessioned | 2018-12-07T09:18:53Z | - |
dc.date.available | 2018-12-07T09:18:53Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-0-230-00491-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/28672 | - |
dc.description | Growth matters because it paves the way for a better standard of life. India has a population nearing 1,100 million which accounts for almost 17 per cent of the world’s population. India has pursued a strategy of state-led planned economic development for almost four decades in order to secure a better life for its growing population since it became a democracy. Notwithstanding the commitment at the policy level to improve the lot of the masses, 36 per cent of the population was still poverty stricken as of 1993–4. Following the economic crisis of 1991, India has pursued sweeping economic reforms. There is now a broad consensus that India’s economic prospects have improved in the post-1990 period. This has been hailed a success due to the reform measures. However, this reform process should only be considered a true success if it has improved the standard of living for its huge population. In this context, how the post-reform growth process has touched the lives of the people is a matter for investigation. The scenario found at the aggregate level often conceals the varied growth experience at the disaggregated level. A manageable level of disaggregation in the case of India is to be found at the state level. This book is an attempt to understand the dimensions of growth at the regional level in the post-economic reforms period. The views expressed in this book are my own and not of the Reserve Bank of India. I hope the themes addressed will add to a better under- standing of the dynamics of the Indian economy in recent times | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biswa Swarup Misra | en_US |
dc.subject | Palgrave | en_US |
dc.title | Regional Growth Dynamics in India in the Post-Economic Reform Period | en_US |
dc.type | Book | en_US |
Appears in Collections: | Regional and Local Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
232.pdf.pdf | 901.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.