Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Elias, Maria | - |
| dc.date.accessioned | 2018-12-07T05:56:04Z | - |
| dc.date.available | 2018-12-07T05:56:04Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-0-385-34452-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/28481 | - |
| dc.language.iso | en | en_US |
| dc.publisher | in the United States by WatsonGuptill | en_US |
| dc.subject | For Better Design | en_US |
| dc.title | Mark Baskinger + William Bardel a Hand-Drawn Approach , for Better Design | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Building Construction | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
