Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/28390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Kacprzyk, Janusz | - |
| dc.date.accessioned | 2018-12-06T11:52:05Z | - |
| dc.date.available | 2018-12-06T11:52:05Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-981-10-6549-1 | - |
| dc.identifier.isbn | 92 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/28390 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science+Business | en_US |
| dc.subject | Effect Transistor | en_US |
| dc.title | Analytical Modelling of Breakdown Effect in Graphene Nanoribbon Field Effect Transistor | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Electrical and Computer Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
