Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27757
Title: | Strategies for Achieving Sustained High Economic Growth: The Case of Indian States |
Authors: | Kaliappa Kalirajan Richard T. Shand Shashanka Bhide |
Keywords: | Development |
Issue Date: | 2010 |
Publisher: | Sage publication |
Description: | The diversity of the Indian economy and the wide range of development strategies that India has followed over the past six decades in a federal framework is an extremely valuable source of learning for researchers and policy makers around the world. A sizable literature has now become available on the patterns and determinants of economic growth at the national level in India. However, research on the patterns and determinants of growth at sub-national level is relatively small in number. The objective of this book is to contribute to this area of state level analysis of economic growth. In this book we have summarised our analyses of the experiences of the Indian states as the nation experimented with alternative approaches to achieve sustained economic development. The analyses look at the patterns of economic growth, investment flows, agriculture–industry nexus and income convergence. The inter-linkages of the sectors and regions, and the opportunities they create for raising the level of economic activities further are analysed using a variety of empirical techniques. |
URI: | http://10.6.20.12:80/handle/123456789/27757 |
ISBN: | 978-81-321-0448-3 |
Appears in Collections: | Regional and Local Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
128.pdf.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.