Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ararat L. Osipian | - |
dc.date.accessioned | 2018-12-04T08:41:16Z | - |
dc.date.available | 2018-12-04T08:41:16Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978–0–230–61824–4 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/27403 | - |
dc.description | The goal of this book is to identify the place and the role of human capital in economic growth in the market-type post-transition economies. It fills the gap between the rapid economic growth as an objective economic reality of Ukraine and Russia and the lack of scholarly literature on the issue. This book focuses on the role of human capital as a necessary ground for initiation of economic growth in transition economies. In our view, the choice of both the object of the research and the time frame is very successful and well-justified. In the future, one would like to see further development of the research on sustainable economic growth in those economic systems that are currently not in equilibrium and only move toward their steady state. | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Palgrave | en_US |
dc.subject | Regional Development | en_US |
dc.title | The impact of Human capital on Economic growth: A case study in Post- soviet Ukraine 1989-2009 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Regional and Local Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
121.pdf.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.