Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/27381
Title: | Financiatl management: Applications in Market, credit, asset and liability management, and firmwide risk |
Authors: | JIMMYSKOGLUND WEI CHEN |
Keywords: | Development |
Issue Date: | 2015 |
Publisher: | Wiley |
Description: | This book evolved over a number of years as the authors worked in banks and software companies with risk management analytics development and risk systems implementation. Our experiences with development and implementation of risk analytics in banks globally have inspired us to write a comprehensive quantitative oriented risk management book from a practitioner's point of view. The book discusses models and applications in the areas of market, credit, asset and liability management, and firmwide risk. An introductory chapter also reviews the economic foundation of modern risk management and how it has reached the current stage, the evolution of regulatory practices, the construction of financial risk systems, and the growing importance of model risk management as banks are required to perform more and more complex risk calculations that involve many models. |
URI: | http://10.6.20.12:80/handle/123456789/27381 |
ISBN: | 978-1-119-15723-6 |
Appears in Collections: | Regional and Local Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
114.pdf.pdf | 20.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.