Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/2689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Jati | |
dc.date.accessioned | 2018-09-19T10:31:18Z | |
dc.date.accessioned | 2020-05-07T07:39:27Z | |
dc.date.accessioned | 2020-05-10T18:33:20Z | - |
dc.date.available | 2018-09-19T10:31:18Z | |
dc.date.available | 2020-05-07T07:39:27Z | |
dc.date.available | 2020-05-10T18:33:20Z | - |
dc.date.issued | 2005 | |
dc.identifier.isbn | 978–1–4039–9617–6 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/2689 | - |
dc.language.iso | en | en_US |
dc.publisher | Palgrave Macmillan | en_US |
dc.subject | India—Economic conditions | en_US |
dc.title | India’s Economic Growth A Strategy for the New Economy | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41.pdf.pdf | 770.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.