Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/25944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brisman, Avi | - |
dc.date.accessioned | 2018-11-29T11:53:05Z | - |
dc.date.available | 2018-11-29T11:53:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-1-137-54620-3 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/25944 | - |
dc.description | This book noted some of the literature in law and other academic disciplines ruminating on the use of footnotes. It should come as no surprise that footnotes have hardly been lauded for their ability to express and communicate ideas. Indeed, John Barrymore, the American actor of stage and screen, once observed that reading footnotes is akin to “having to run downstairs to answer the doorbell during the fi rst night of the honeymoon.” | - |
dc.language.iso | en | en_US |
dc.publisher | Palgrave Macmillan | en_US |
dc.subject | How Young People Perceive Crime and Justice | en_US |
dc.title | Geometries of Crime | en_US |
dc.type | Book | en_US |
Appears in Collections: | Subject Wise Referennce |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.