Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/25363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schaltegger, Stefan | - |
dc.date.accessioned | 2018-11-28T10:15:20Z | - |
dc.date.accessioned | 2020-05-15T21:02:32Z | - |
dc.date.available | 2018-11-28T10:15:20Z | - |
dc.date.available | 2020-05-15T21:02:32Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-319-27718-9 | - |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/25363 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing Switzerland | en_US |
dc.subject | Climate Accounting | en_US |
dc.title | Corporate Carbon and Climate Accounting | en_US |
dc.type | Book | en_US |
Appears in Collections: | Geography and Environmental Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
135.pdf.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.