Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/24989| Title: | Echocardiography and Cardiovascular Function | 
| Other Titles: | Tools for the Next Decade | 
| Authors: | Perez, Julio E. Lang, Roberto M .  | 
| Keywords: | Echocardiography Methods Heart Ventricle Ultrasonography  | 
| Issue Date: | 1997 | 
| Publisher: | Springer Science Business Media | 
| URI: | http://10.6.20.12:80/handle/123456789/24989 | 
| ISBN: | 978-1-4615-6145-3 978-1-4613-7816-7  | 
| Appears in Collections: | Medicine | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Julio B, Perez.pdf | 49.47 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
