Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/24573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schoeneberg, Prof. Dr. Klaus-Peter | |
dc.date.accessioned | 2018-11-27T06:56:26Z | |
dc.date.accessioned | 2020-05-07T07:39:32Z | |
dc.date.accessioned | 2020-05-10T18:33:29Z | - |
dc.date.available | 2018-11-27T06:56:26Z | |
dc.date.available | 2020-05-07T07:39:32Z | |
dc.date.available | 2020-05-10T18:33:29Z | - |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-3-658-14366-4 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/24573 | - |
dc.language.iso | en | en_US |
dc.publisher | Springe | en_US |
dc.subject | Selling | Achieving | en_US |
dc.title | "Achieving Brand Loyalty in China through After-Sales Services With a Particular Focus on the Influences of Cultural Determinants" | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.