Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/24524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoffman, Joe D | - |
| dc.date.accessioned | 2018-11-27T06:32:07Z | - |
| dc.date.available | 2018-11-27T06:32:07Z | - |
| dc.date.issued | 1977 | - |
| dc.identifier.isbn | 0-471-018066-6 | - |
| dc.identifier.isbn | 491 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/24524 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc | en_US |
| dc.subject | Gas dynamics | en_US |
| dc.title | Gas Daynamics Multidimensional Flow | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mechanical Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
