Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/2304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bloom, David | |
dc.date.accessioned | 2018-09-18T12:15:25Z | |
dc.date.accessioned | 2020-05-07T08:02:40Z | |
dc.date.accessioned | 2020-05-10T19:24:26Z | - |
dc.date.available | 2018-09-18T12:15:25Z | |
dc.date.available | 2020-05-07T08:02:40Z | |
dc.date.available | 2020-05-10T19:24:26Z | - |
dc.date.issued | 2002 | |
dc.identifier.isbn | 0-8330-2926-6 | |
dc.identifier.uri | http://196.189.45.87:8080/handle/123456789/2304 | - |
dc.language.iso | en | en_US |
dc.publisher | population matters | en_US |
dc.subject | Economic Consequences | en_US |
dc.title | The Demographic Dividend | en_US |
dc.type | Book | en_US |
Appears in Collections: | Economics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.