Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/22419
Title: | Gender and Economic Growth in Tanzania Creating Opportunities for Women |
Authors: | Ellis, Amanda Mark Blackden Jozefina Cutura |
Keywords: | Gender |
Issue Date: | 2007 |
Publisher: | The World Bank |
Description: | Gender and Economic Growth in Tanzania was undertaken at the request of the Ministry of Industry,Trade,and Marketing,cognizant of the need to ensure that government policies and regulations result in practical benefits for women entrepreneurs.The report was carried out by the IFC Gender Entrepreneurship Markets (GEM) program, the IFC Investment Climate Team for Africa,and the World Bank.Generous support was provided by the Bank-Netherlands Partnership Program (BNPP), the Canadian International Development Agency (CIDA), and the U.K Department for International Development (DFID).The report examines gender-based barriers in the business environment that limit women’s contribution to the economy, and finds that Tanzania’s economic growth and poverty reduction can be boosted by enabling women to contribute more fully to the goals of the country’s National Strategy for Growth and Reduction of Poverty |
URI: | http://10.6.20.12:80/handle/123456789/22419 |
ISBN: | 978-0-8213-7262-3 |
Appears in Collections: | Gender |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19. Amanda Ellis.Amanda EllisAmanda_Ellis,_Mark_Blackden,_Jozefina_Cutura]_Gen(BookFi).pdf | 687.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.