Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/22059| Title: | Spektroskopische methoden in der organischen chemie |
| Authors: | hesse, Manfred |
| Keywords: | Chemistry, Organic|Spectrum analysis |
| Issue Date: | 2005 |
| Publisher: | Georg thieme verlag |
| URI: | http://10.6.20.12:80/handle/123456789/22059 |
| ISBN: | 3-13-576107-x |
| Appears in Collections: | Chemical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spektroskopische Methoden in der organischen Chemie.pdf | 25.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
