Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/22035| Title: | Spektroskopische Methoden in der organischen Chemie |
| Authors: | hesse, Manfred |
| Keywords: | Chemistry, Organic|Spectrum analysis |
| Issue Date: | 2012 |
| Publisher: | Georg thieme |
| URI: | http://10.6.20.12:80/handle/123456789/22035 |
| ISBN: | 978-3-13-160038-7 |
| Appears in Collections: | Chemical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spektroskopische Methoden in der organischen.pdf | 11.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
