Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/21698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Håkanson, Lars | - |
dc.date.accessioned | 2018-11-15T09:08:02Z | - |
dc.date.available | 2018-11-15T09:08:02Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-3-642-11561-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/21698 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.subject | Holistic Management | en_US |
dc.title | "The Fish Production Potential of the Baltic Sea A New General Approach for Optimizing Fish Quota Including a Holistic Management Plan Based on Ecosystem Modeling" | en_US |
dc.type | Book | en_US |
Appears in Collections: | Marketing & Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.