Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20959Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | lindholm, Johan | - |
| dc.date.accessioned | 2018-11-14T07:44:20Z | - |
| dc.date.available | 2018-11-14T07:44:20Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 91-554-6005-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/20959 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Johan lindholm | en_US |
| dc.subject | Analysis of biotechnological synthesis and|Determination of adsorption isotherm parameter | en_US |
| dc.title | Development and validation of hplc methods for analytical and preparative purposes | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Chemical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development and Validation of HPLC Methods for Analytical and Preparative Purposes.pdf | 858.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
