Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/20875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Nabo | - |
dc.date.accessioned | 2018-11-14T07:10:26Z | - |
dc.date.available | 2018-11-14T07:10:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-3-662-45046-8 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/20875 | - |
dc.description | This study is based on ethnographic studies of three townships, which are selected as representatives of the three types of economy. Historical and comparative evidence shows how market penetration has affected the life chances of village cadres and peasants in two ways | - |
dc.language | en | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Evidence from Guangdong | en_US |
dc.title | State, Market and Life Chances in Contemporary Rural Chinese Society Evidence from Guangdong | en_US |
dc.type | Book | en_US |
Appears in Collections: | Gender |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nabo Chen.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.